Carter County Schools

2009-2010
AUGUST SEPTEMBER OCTOBER
3 4 5 6 7   1 2 3 4       1 2
10 11-I 12-R 13-I 14 7-NS 8 9 10 11 5 6 7 8 9
17 18 19 20 21 14 15 16 17 18 12 13 14 15 16
24 25 26 27 28 21 22 23 24 25 19 20 21 22 23
31         28 29 30     26 27 28 29 30-I
NOVEMBER DECEMBER JANUARY
2-OI 3 4 5 6   1 2 3 4         1-NS
9 10 11 12 13 7 8 9 10 11 4 5 6 7 8
16 17 18 19 20 14 15 16 17 18 11 12 13 14 15
23 24 25-NS 26-NS 27-NS 21-NS 22-NS 23-NS 24-NS 25-NS 18-NS 19 20 21 22
30         28-NS 29-NS 30-NS 31-NS   25 26 27 28 29
FEBRUARY MARCH APRIL
1 2-T 3 4 5 1 2 3 4 5       1-PD 2-NS
8 9 10 11 12 8 9-I 10 11 12 5-NS 6 7 8 9
15-NS 16 17 18 19 15 16 17 18 19 12 13 14 15 16
22 23 24 25 26 22 23 24-T 25-T 26-T 19 20 21 22 23
          29-T 30-T 31-PD     26 27 28 29 30
MAY JUNE JULY
3 4EOC 5-EOC 6-EOC 7   1 2 3 4       1 2
10 11 12 13 14-PD 7 8 9 10 11 5 6 7 8 9
17 18 19 20-I 21-E 14 15 16 17 18 12 13 14 15 16
24 25 26 27 28 21 22 23 24 25 19 20 21 22 23
31         28 29 30     26 27 28 29 30
INSERVICE PROFESSIONAL  DEVELOPMENT 1ST-LAST SCHOOL DAYS TEST NO SCHOOL